Publications
Peer-reviewed papers, conference proceedings and preprints. Filter by type, or follow the links to the published version, the preprint and the code.
Efficient adaptation of ROMs for unsteady flows using data assimilation
Computers & Fluids · 107250 · 2026
A parameterised variational autoencoder with a transformer latent propagator, retrained on sparse data to follow a flow into regimes it never saw.
Latent attention on masked patches for flow reconstruction
ICCS 2026 Workshops, Lecture Notes in Computer Science · pp. 181–188 · 2026
An interpretable vision transformer that rebuilds a full flow field from a 90%-masked, noisy input — and shows you where to put the sensors.
Real-time forecasting of chaotic dynamics from sparse data and autoencoders
Computer Methods in Applied Mechanics and Engineering · 450, 118600 · 2026
A convolutional autoencoder and an echo state network, kept on track by an ensemble Kalman filter, forecast chaos in real time from sparse sensors.
Data-assimilated model-informed reinforcement learning
Proceedings of the Royal Society A · 481(2327), 20250476 · 2025
Estimation and control at once: assimilation supplies the state that a reinforcement learning agent needs but never directly observes.
A real-time digital twin of azimuthal thermoacoustic instabilities
Journal of Fluid Mechanics · 1001, A49 · 2024
A digital twin synchronised with a real annular combustor, inferring the state, the parameters and the model bias as the experiment runs.
Inferring unknown unknowns: regularized bias-aware ensemble Kalman filter
Computer Methods in Applied Mechanics and Engineering · 418, 116502 · 2023
A filter that estimates its own model error, so that the bias a model does not know it has stops corrupting the prediction.
Complete list
| Year | Publication | Journal | Links |
|---|---|---|---|
| 2026 | A wall-based, interpretable reduced-order model for real-time estimation of near-wall turbulence Pérez Cuadrado, Cavallazzi, Nóvoa and Pinelli | Under review | |
| 2026 | Transferable inference of turbulence models for urban flows with the Parameter-Regularised Ensemble Kalman Filter Bombardi, Nóvoa, Magri and Parente | Under review | |
| 2026 | Efficient adaptation of ROMs for unsteady flows using data assimilation Zighed, Nóvoa, Magri and Sayadi | Computers & Fluids 107250 | |
| 2026 | Latent attention on masked patches for flow reconstruction Eze, Magri and Nóvoa | ICCS 2026 Workshops, Lecture Notes in Computer Science pp. 181–188 | |
| 2026 | Real-time forecasting of chaotic dynamics from sparse data and autoencoders Özalp, Nóvoa and Magri | Computer Methods in Applied Mechanics and Engineering 450, 118600 | |
| 2025 | Data-assimilated model-informed reinforcement learning Ozan, Nóvoa, Rigas and Magri | Proceedings of the Royal Society A 481(2327), 20250476 | |
| 2025 | Online model learning with data-assimilated reservoir computers Nóvoa and Magri | ICCS 2025, Lecture Notes in Computer Science 15910, pp. 57–64 | |
| 2025 | Data-assimilated model-based reinforcement learning for partially observed chaotic flows Ozan, Nóvoa and Magri | ICCS 2025, Lecture Notes in Computer Science 15910, pp. 65–72 | |
| 2024 | Real-time digital twins of multiphysics and turbulent flows Nóvoa and Magri | Proceedings of the CTR Summer Program pp. 207–216 | |
| 2024 | A real-time digital twin of azimuthal thermoacoustic instabilities Nóvoa, Noiray, Dawson and Magri | Journal of Fluid Mechanics 1001, A49 | |
| 2024 | Prediction of chaotic dynamics from data: an introduction Magri, Nóvoa and Özalp | Book chapter, Machine Learning for Fluid Mechanics (von Karman Institute) | |
| 2023 | Inferring unknown unknowns: regularized bias-aware ensemble Kalman filter Nóvoa, Racca and Magri | Computer Methods in Applied Mechanics and Engineering 418, 116502 | |
| 2022 | Real-time thermoacoustic data assimilation Nóvoa and Magri | Journal of Fluid Mechanics 948, A35 | |
| 2022 | Bias-aware thermoacoustic data assimilation Nóvoa, Racca and Magri | Proceedings of the 51st InterNoise Conference pp. 1924–1931 | |
| 2021 | Fully automated methodology for the delineation of railway lanes and the generation of IFC alignment models using 3D point cloud data Soilán, Nóvoa, Sánchez-Rodríguez, Justo and Riveiro | Automation in Construction 126, 103684 | |
| 2020 | Semantic segmentation of point clouds with PointNet and KPConv architectures applied to railway tunnels Soilán, Nóvoa, Sánchez-Rodríguez, Riveiro and Arias | ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences V-2-2020, pp. 281–288 |





